8
Earned stories
Radio Ink, RBR+TVBR, Inside Radio, MarTech, Podnews, deRadios.com
660
Wire placements
AP News, the USA TODAY Network, Business Insider, Yahoo Finance
318
Outlets reached
editors and reporters pitched directly
663
Pitches delivered
Jun 3 through Oct 9
21
Industries
from radio and advertising to legal, gaming and learning
11
Countries
United States, United Kingdom, Canada, Australia and more
Where the story ran
Earned coverage in the trades and the newswire releases behind the launch and the Yaman Coskun partnership. Headlines open the published story. Reporters get photos, the release and voice samples from the BionicVO press room.
Radio InkEarned
Radio Ink's first BionicVO story
Sep 18
Business Insider and USA TodayNewswire
Also on USA Today and the ACCESS Newswire newsroom
Sep 16
MarTechEarned
The latest AI powered martech news and releases
Roundup mention of the launch
Sep 3
PodnewsEarned
Daily newsletter to 33,208 subscribers
Aug 11
Inside RadioEarned
Column by Yaman Coskun
Aug 10
EIN PresswireNewswire
657 placements, including AP News, 223 USA TODAY Network papers and 103 local TV news sites
Aug 7
Yahoo FinanceNewswire
Prelaunch release
Jun 11
Industries we've taken BionicVO to
Every industry lane the story has been pitched into, with the outlets reached and the pitches delivered. The trades that have run the story are marked.
| Industry | Outlets | Pitches | Reach |
|---|---|---|---|
| Radio and broadcast trades 6 stories | 20 | 49 | |
| Advertising and marketing trades 1 story | 45 | 114 | |
| Podcast industry 1 story | 5 | 15 | |
| State broadcaster associations | 36 | 72 | |
| Legal, policy and consent | 19 | 37 | |
| AI and tech trades | 18 | 44 | |
| Gaming | 16 | 48 | |
| National business and mainstream press | 16 | 32 | |
| Philadelphia press | 15 | 39 | |
| Film, TV and video production trades | 15 | 30 | |
| Entertainment and Hollywood | 14 | 30 | |
| Books, audiobooks and publishing | 12 | 23 | |
| Accessibility and audio description | 12 | 12 | |
| Learning and corporate video | 11 | 13 | |
| Music industry trades | 11 | 20 | |
| Audio post and pro audio | 10 | 16 | |
| Animation | 10 | 18 | |
| Creator economy and streaming | 9 | 13 | |
| Localization and dubbing | 9 | 9 | |
| Buyer trades: contact center, AV, publishing, events | 9 | 18 | |
| Voice and VO industry | 6 | 11 |
Every outlet
Each outlet we've pitched, with the dates the pitch landed. Filter by industry or search by name.
| Outlet | Region | Pitched | Status |
|---|---|---|---|
| Inside Radio Radio and broadcast trades | United States | Jun 3 Aug 10 Sep 18 | Story ran |
| MarTech Advertising and marketing trades | United States | Aug 11 Sep 18 | Story ran |
| Podnews Podcast industry | Global | Jun 3 Aug 10 Sep 18 | Story ran |
| Radio Ink Radio and broadcast trades | United States | Jun 3 Aug 10 Sep 14 Sep 18 | Story ran |
| RBR+TVBR Radio and broadcast trades | United States | Jun 4 Aug 10 Sep 18 | Story ran |
| RadioToday UK Radio and broadcast trades | United Kingdom | Aug 11 | In conversation |
| Technical.ly Philadelphia press | United States | Jun 3 Aug 10 | Responded |
| 404 Media AI and tech trades | United States | Jun 8 Aug 10 Sep 14 | Pitched |
| 80 Level Gaming | United States | Sep 9 Sep 24 Oct 9 | Pitched |
| A Sound Effect Gaming | United States | Aug 11 Sep 14 Oct 9 | Pitched |
| ABA Journal Legal, policy and consent | United States | Aug 11 Sep 18 Oct 9 | Pitched |
| Above the Law Legal, policy and consent | United States | Sep 22 Oct 9 | Pitched |
| ACTRA Voice and VO industry | United States | Sep 22 | Pitched |
| Ad Age Advertising and marketing trades | United States | Jun 3 Aug 10 Aug 11 Sep 14 Sep 18 | Pitched |
| AdExchanger Advertising and marketing trades | United States | Jun 8 Aug 10 Sep 18 | Pitched |
| AdForum Advertising and marketing trades | United States | Aug 11 Sep 14 Sep 18 | Pitched |
| AdMonsters Advertising and marketing trades | United States | Sep 18 Sep 24 | Pitched |
| Adweek Advertising and marketing trades | United States | Jun 8 Jun 8 Aug 10 Aug 10 Sep 14 Sep 18 | Pitched |
| afaqs Advertising and marketing trades | India | Sep 21 | Pitched |
| AFB AccessWorld Accessibility and audio description | United States | Sep 21 | Pitched |
| Aftermath Gaming | United States | Aug 11 Sep 14 Oct 9 | Pitched |
| AI Business (Informa) AI and tech trades | United States | Sep 22 Oct 9 | Pitched |
| AICP (Association of Independent Commercial Producers) State broadcaster associations | United States | Sep 10 Sep 18 | Pitched |
| American Alliance of Museums Accessibility and audio description | United States | Sep 21 | Pitched |
| American Council of the Blind Accessibility and audio description | United States | Sep 21 | Pitched |
| American Printing House for the Blind Accessibility and audio description | United States | Sep 21 | Pitched |
| Analytics Insight AI and tech trades | India | Sep 22 Oct 9 | Pitched |
| Animation Obsessive Animation | United States | Sep 21 Oct 9 | Pitched |
| Animation World Network Animation | United States | Jun 4 Aug 10 Sep 18 | Pitched |
| Anime News Network Gaming | United States | Sep 9 Sep 24 Oct 9 | Pitched |
| AP National business and mainstream press | United States | Sep 21 Oct 9 | Pitched |
| Arizona Broadcasters Association State broadcaster associations | United States | Sep 18 Sep 24 | Pitched |
| Arkansas Broadcasters Association State broadcaster associations | United States | Sep 10 Sep 18 | Pitched |
| Assistive Technology Industry Association Accessibility and audio description | United States | Sep 21 | Pitched |
| ATD and TD Magazine Learning and corporate video | United States | Sep 21 | Pitched |
| Audio Engineering Society Audio post and pro audio | United States | Sep 18 Sep 24 | Pitched |
| Audio Media International Audio post and pro audio | United Kingdom | Sep 18 Sep 24 | Pitched |
| Audio Publishers Association Books, audiobooks and publishing | United States | Sep 21 | Pitched |
| Authors Guild Legal, policy and consent | United States | Sep 22 | Pitched |
| AV Technology (AVNetwork, Future) Buyer trades: contact center, AV, publishing, events | United States | Sep 9 Sep 24 | Pitched |
| AVTE (AudioVisual Translators Europe) Localization and dubbing | Europe | Sep 22 | Pitched |
| Backstage Voice and VO industry | United States | Jun 3 Aug 10 Sep 18 | Pitched |
| Barrett Media Radio and broadcast trades | United States | Jun 3 Aug 10 Sep 14 Sep 18 | Pitched |
| befores & afters Film, TV and video production trades | Australia | Sep 18 Sep 24 | Pitched |
| BigDATAwire AI and tech trades | United States | Sep 22 Oct 9 | Pitched |
| Billboard (Pro desk) Music industry trades | United States | Sep 9 Sep 24 | Pitched |
| Billy Penn Philadelphia press | United States | Aug 10 Sep 14 Sep 18 | Pitched |
| BizBash Buyer trades: contact center, AV, publishing, events | United States | Sep 10 Sep 25 | Pitched |
| Book Riot Books, audiobooks and publishing | United States | Aug 11 Sep 25 | Pitched |
| BookBrunch Books, audiobooks and publishing | United Kingdom | Aug 11 Sep 25 | Pitched |
| Booklist (ALA) Books, audiobooks and publishing | United States | Aug 10 Sep 25 | Pitched |
| Broadcast Education Association State broadcaster associations | United States | Sep 10 Sep 18 | Pitched |
| Broadcast Now Radio and broadcast trades | United Kingdom | Sep 18 Sep 24 | Pitched |
| BroadcastPro ME Film, TV and video production trades | UAE | Sep 9 Sep 18 | Pitched |
| Business Insider National business and mainstream press | United States | Sep 21 Oct 9 | Pitched |
| California Broadcasters Association State broadcaster associations | Canada | Sep 10 Sep 18 | Pitched |
| Call Centre Helper Buyer trades: contact center, AV, publishing, events | United Kingdom | Sep 9 Sep 24 | Pitched |
| Campaign Asia Advertising and marketing trades | Asia Pacific | Sep 18 Sep 24 | Pitched |
| Campaign India Advertising and marketing trades | India | Sep 18 Sep 24 | Pitched |
| Campaign UK Advertising and marketing trades | United Kingdom | Sep 9 Sep 18 | Pitched |
| Campaign US Advertising and marketing trades | United States | Aug 10 Sep 14 Sep 18 | Pitched |
| Campus Technology Learning and corporate video | United States | Sep 21 | Pitched |
| Cartoon Brew Animation | United States | Aug 11 Sep 18 | Pitched |
| Cartoon Research Animation | United States | Sep 21 Oct 9 | Pitched |
| CBS Philadelphia (KYW-TV) Philadelphia press | United States | Sep 9 Sep 18 | Pitched |
| Center for Democracy and Technology Legal, policy and consent | United States | Sep 22 Oct 9 | Pitched |
| CG Channel (Gnomon group) Gaming | United States | Sep 9 Sep 24 Oct 9 | Pitched |
| Chartered Institute of Linguists Localization and dubbing | United Kingdom | Sep 22 | Pitched |
| Chief Learning Officer Learning and corporate video | United States | Sep 18 Sep 24 | Pitched |
| Chief Marketer Advertising and marketing trades | United States | Aug 11 Sep 14 Sep 18 | Pitched |
| Church Production Magazine Audio post and pro audio | United States | Sep 22 | Pitched |
| Cinema Audio Society Audio post and pro audio | United States | Sep 22 | Pitched |
| CineMontage (Motion Picture Editors Guild journal) Film, TV and video production trades | United States | Sep 9 Sep 18 | Pitched |
| Class Central Learning and corporate video | United States | Sep 21 | Pitched |
| CNBC National business and mainstream press | United States | Sep 21 Oct 9 | Pitched |
| Communication Arts Advertising and marketing trades | United States | Sep 9 Sep 24 | Pitched |
| Connecticut Broadcasters Association State broadcaster associations | United States | Sep 18 Sep 24 | Pitched |
| Contact Center Pipeline Buyer trades: contact center, AV, publishing, events | United States | Sep 10 Sep 25 | Pitched |
| Contagious Advertising and marketing trades | United Kingdom | Aug 11 Sep 14 Sep 18 | Pitched |
| Copyright Alliance Legal, policy and consent | United States | Sep 22 Oct 9 | Pitched |
| Copyright Lately Legal, policy and consent | United States | Sep 22 Oct 9 | Pitched |
| Country Aircheck Radio and broadcast trades | United States | Sep 18 Sep 24 | Pitched |
| Creative Bloq Advertising and marketing trades | United Kingdom | Aug 11 Sep 14 | Pitched |
| Creative Boom Animation | United Kingdom | Sep 21 | Pitched |
| Creative Review Advertising and marketing trades | United Kingdom | Jun 4 Aug 10 Sep 14 Sep 18 | Pitched |
| CreativeFuture Legal, policy and consent | United States | Sep 22 Oct 9 | Pitched |
| Creator Handbook Creator economy and streaming | United States | Sep 21 | Pitched |
| Crunchbase News AI and tech trades | United States | Sep 9 Sep 24 Oct 9 | Pitched |
| Current.org Radio and broadcast trades | United States | Aug 11 Sep 14 Sep 18 | Pitched |
| Deadline Entertainment and Hollywood | United States | Sep 18 Sep 24 Oct 9 | Pitched |
| Decision Marketing Advertising and marketing trades | United Kingdom | Sep 18 Sep 24 | Pitched |
| Den of Geek Entertainment and Hollywood | United States | Sep 21 Oct 9 | Pitched |
| Described and Captioned Media Program Accessibility and audio description | United States | Sep 21 | Pitched |
| Digital Cinema Report Film, TV and video production trades | United States | Sep 18 Sep 24 | Pitched |
| Digital Content Next Creator economy and streaming | United States | Sep 22 | Pitched |
| Digital Media Wire Creator economy and streaming | United States | Sep 22 | Pitched |
| Digital Music News Music industry trades | United States | Sep 9 Sep 24 | Pitched |
| Digital Signage Today Buyer trades: contact center, AV, publishing, events | United States | Sep 10 Sep 25 | Pitched |
| Digital Trends AI and tech trades | United States | Sep 22 Oct 9 | Pitched |
| Disability Scoop Accessibility and audio description | United States | Sep 21 | Pitched |
| Discover Pods Podcast industry | United States | Aug 11 Sep 14 | Pitched |
| EdSurge Learning and corporate video | United States | Sep 21 | Pitched |
| Electronic Frontier Foundation Legal, policy and consent | United States | Sep 22 Oct 9 | Pitched |
| ELIA (European Language Industry Association) Localization and dubbing | Europe | Sep 22 | Pitched |
| eMarketer Advertising and marketing trades | United States | Sep 21 | Pitched |
| Empire Entertainment and Hollywood | United Kingdom | Sep 21 | Pitched |
| Engage Advertising and marketing trades | Italy | Sep 21 | Pitched |
| Entrepreneur AI and tech trades | United States | Sep 9 Sep 24 Oct 9 | Pitched |
| Equity (UK performers union) Voice and VO industry | United Kingdom | Sep 22 | Pitched |
| ESIST (European Association for Studies in Screen Translation) Localization and dubbing | Europe | Sep 22 | Pitched |
| Event Marketer (Access Intelligence) Buyer trades: contact center, AV, publishing, events | United States | Sep 10 Sep 25 | Pitched |
| ExchangeWire Advertising and marketing trades | United States | Sep 9 Sep 18 | Pitched |
| Filmmaker Magazine Film, TV and video production trades | United States | Sep 9 Sep 18 | Pitched |
| Financial Times National business and mainstream press | United Kingdom | Sep 21 Oct 9 | Pitched |
| Florida Association of Broadcasters State broadcaster associations | United States | Sep 18 Sep 24 | Pitched |
| Fortune National business and mainstream press | United States | Sep 21 Oct 9 | Pitched |
| FOX29 Philadelphia Philadelphia press | United States | Aug 11 Sep 14 Sep 18 | Pitched |
| Game Developer Gaming | United States | Jun 4 Aug 10 Sep 14 | Pitched |
| Game File Gaming | United States | Aug 11 Sep 14 Oct 9 | Pitched |
| Game World Observer Gaming | United States | Sep 9 Sep 24 Oct 9 | Pitched |
| GamesIndustry.biz Gaming | United Kingdom | Aug 11 Sep 14 Oct 9 | Pitched |
| Global Voice Acting Academy Voice and VO industry | United States | Sep 22 | Pitched |
| Gold Derby Entertainment and Hollywood | United States | Sep 21 | Pitched |
| Human Artistry Campaign Legal, policy and consent | United States | Sep 22 | Pitched |
| Hypebot Music industry trades | United States | Sep 9 Sep 24 | Pitched |
| Illinois Broadcasters Association State broadcaster associations | United States | Sep 10 Sep 18 | Pitched |
| Import AI AI and tech trades | United States | Sep 9 Sep 24 Oct 9 | Pitched |
| IndieWire Entertainment and Hollywood | United States | Sep 18 Sep 24 Oct 9 | Pitched |
| Inside Audio Marketing Radio and broadcast trades | United States | Aug 10 Sep 14 Sep 18 | Pitched |
| invidis (Sixteen:Nine now redirects here) Buyer trades: contact center, AV, publishing, events | Germany | Sep 10 Sep 25 | Pitched |
| Iowa Broadcasters Association State broadcaster associations | United States | Sep 10 Sep 18 | Pitched |
| It's Nice That Animation | United Kingdom | Sep 21 | Pitched |
| ITI (Institute of Translation and Interpreting) Localization and dubbing | United Kingdom | Sep 22 | Pitched |
| Jacobs Media Radio and broadcast trades | United States | Aug 10 Sep 14 Sep 18 | Pitched |
| JD Supra Legal, policy and consent | United States | Sep 22 | Pitched |
| Jockline Daily (The Morning Mouth) Radio and broadcast trades | United States | Sep 18 Sep 24 | Pitched |
| JURIST Legal, policy and consent | United States | Sep 22 Oct 9 | Pitched |
| K7 Media Localization and dubbing | United Kingdom | Sep 22 | Pitched |
| Kansas Association of Broadcasters State broadcaster associations | United States | Sep 18 Sep 24 | Pitched |
| Kentucky Broadcasters Association State broadcaster associations | United States | Sep 18 Sep 24 | Pitched |
| KidScreen (Brunico) Animation | Canada | Sep 18 Sep 24 | Pitched |
| Kirkus Reviews Books, audiobooks and publishing | United States | Jun 4 Aug 10 | Pitched |
| Kotaku Gaming | United States | Aug 11 Sep 14 Oct 9 | Pitched |
| KYW Newsradio Philadelphia press | United States | Aug 11 Sep 14 Sep 18 | Pitched |
| La Lettre Pro de la Radio Radio and broadcast trades | France | Sep 22 | Pitched |
| Language Magazine Localization and dubbing | United States | Sep 22 | Pitched |
| Last Week in AI AI and tech trades | United States | Sep 9 Sep 24 Oct 9 | Pitched |
| Lehigh Valley Business Philadelphia press | United States | Sep 18 Sep 24 | Pitched |
| Library Journal Books, audiobooks and publishing | United States | Aug 11 Sep 25 | Pitched |
| Little Black Book Advertising and marketing trades | United States | Jun 8 Aug 10 Sep 14 Sep 18 | Pitched |
| Little White Lies Entertainment and Hollywood | United Kingdom | Sep 21 | Pitched |
| Locus Books, audiobooks and publishing | United States | Aug 11 Sep 25 | Pitched |
| Louisiana Association of Broadcasters State broadcaster associations | United States | Sep 10 Sep 18 | Pitched |
| Maine Association of Broadcasters State broadcaster associations | United States | Sep 18 Sep 24 | Pitched |
| Managing IP Legal, policy and consent | United Kingdom | Sep 22 Oct 9 | Pitched |
| Marketing Beat Advertising and marketing trades | United Kingdom | Sep 18 | Pitched |
| Marketing Dive Advertising and marketing trades | United States | Jun 8 Aug 10 Sep 14 Sep 18 | Pitched |
| Marketing Mag Advertising and marketing trades | Australia | Sep 9 Sep 24 | Pitched |
| Marketing Week Advertising and marketing trades | United Kingdom | Aug 10 Sep 14 Sep 18 | Pitched |
| Marketing-Interactive Advertising and marketing trades | Asia Pacific | Sep 18 Sep 24 | Pitched |
| Marktechpost AI and tech trades | United States | Sep 22 Oct 9 | Pitched |
| Martechvibe Advertising and marketing trades | Asia Pacific | Sep 21 | Pitched |
| Mass Transit Magazine Accessibility and audio description | United States | Sep 21 | Pitched |
| MDCD Broadcasters Association State broadcaster associations | United States | Sep 10 Sep 18 | Pitched |
| Media in Canada (Brunico) Advertising and marketing trades | Canada | Sep 18 Sep 24 | Pitched |
| MediaPost Advertising and marketing trades | United States | Jun 8 Jun 8 Aug 10 Aug 10 Sep 14 Sep 18 | Pitched |
| Metro Philadelphia Philadelphia press | United States | Sep 18 Sep 24 | Pitched |
| Michigan Association of Broadcasters State broadcaster associations | United States | Sep 10 Sep 18 | Pitched |
| Minnesota Broadcasters Association State broadcaster associations | United States | Sep 10 Sep 18 | Pitched |
| Missouri Broadcasters Association State broadcaster associations | United States | Sep 10 Sep 18 | Pitched |
| MIT Technology Review National business and mainstream press | United States | Sep 21 Oct 9 | Pitched |
| Mix Audio post and pro audio | United States | Sep 18 Sep 24 | Pitched |
| Mixdown Magazine Audio post and pro audio | Australia | Sep 22 | Pitched |
| MobileGamer.biz Gaming | United States | Sep 9 Sep 24 Oct 9 | Pitched |
| Montana Broadcasters Association State broadcaster associations | United States | Sep 18 Sep 24 | Pitched |
| Motion Picture Sound Editors Audio post and pro audio | United States | Sep 22 | Pitched |
| Motionographer Animation | United States | Sep 21 | Pitched |
| MovieMaker Film, TV and video production trades | United States | Sep 9 Sep 18 | Pitched |
| Muse by Clio Advertising and marketing trades | United States | Jun 8 Aug 10 Sep 14 Sep 18 | Pitched |
| Museums Association (Museums Journal) Accessibility and audio description | United Kingdom | Sep 21 | Pitched |
| Music Ally Music industry trades | United Kingdom | Sep 22 | Pitched |
| Music Business Worldwide Music industry trades | United Kingdom | Sep 9 Sep 24 | Pitched |
| Music Week Music industry trades | United Kingdom | Sep 9 Sep 24 | Pitched |
| MusicRadar Music industry trades | United States | Sep 22 | Pitched |
| MusicRow Music industry trades | United States | Sep 9 Sep 24 | Pitched |
| MusicTech Music industry trades | United Kingdom | Sep 9 Sep 24 | Pitched |
| National Federation of the Blind Accessibility and audio description | United States | Sep 21 | Pitched |
| NBC News National business and mainstream press | United States | Sep 21 Oct 9 | Pitched |
| Nebraska Broadcasters Association State broadcaster associations | United States | Sep 18 Sep 24 | Pitched |
| Nevada Broadcasters Association State broadcaster associations | United States | Sep 18 Sep 24 | Pitched |
| New Hampshire Association of Broadcasters State broadcaster associations | United States | Sep 10 Sep 18 | Pitched |
| New Jersey Broadcasters Association State broadcaster associations | United States | Sep 10 Sep 18 | Pitched |
| New Mexico Broadcasters Association State broadcaster associations | United States | Sep 10 Sep 18 | Pitched |
| New York State Broadcasters Association State broadcaster associations | United States | Sep 10 Sep 18 | Pitched |
| Newsshooter Film, TV and video production trades | United Kingdom | Sep 9 Sep 18 | Pitched |
| Nimdzi Insights Localization and dubbing | United States | Sep 22 | Pitched |
| No Film School Film, TV and video production trades | United States | Sep 18 Sep 24 | Pitched |
| No Jitter (Informa) Buyer trades: contact center, AV, publishing, events | United States | Sep 9 Sep 24 | Pitched |
| North Carolina Association of Broadcasters State broadcaster associations | United States | Sep 18 Sep 24 | Pitched |
| O'Dwyer's Advertising and marketing trades | United States | Sep 9 Sep 18 | Pitched |
| Observer AI and tech trades | United States | Sep 9 Sep 24 Oct 9 | Pitched |
| Ohio Association of Broadcasters State broadcaster associations | United States | Sep 10 Sep 18 | Pitched |
| Oklahoma Association of Broadcasters State broadcaster associations | United States | Sep 10 Sep 18 | Pitched |
| Opus Research Voice and VO industry | United States | Sep 18 Sep 24 Oct 9 | Pitched |
| Patently-O Legal, policy and consent | United States | Sep 22 Oct 9 | Pitched |
| PC Gamer Gaming | United States | Jun 4 Aug 10 Sep 14 | Pitched |
| PCGamesN (Network N) Gaming | United States | Sep 9 Sep 24 Oct 9 | Pitched |
| PCMag AI and tech trades | United States | Sep 9 | Pitched |
| Pennsylvania Association of Broadcasters State broadcaster associations | United States | Sep 10 Sep 18 | Pitched |
| Performance Marketing World Advertising and marketing trades | United Kingdom | Aug 11 Sep 14 Sep 18 | Pitched |
| Personnel Today Learning and corporate video | United Kingdom | Sep 21 | Pitched |
| Philadelphia Business Journal Philadelphia press | United States | Jun 3 Aug 10 Sep 14 Sep 18 | Pitched |
| Philadelphia Magazine Philadelphia press | United States | Aug 10 Sep 14 Sep 18 | Pitched |
| PhillyVoice Philadelphia press | United States | Aug 11 Sep 14 Sep 18 | Pitched |
| PHL17 (WPHL-TV) Philadelphia press | United States | Sep 9 Sep 18 | Pitched |
| Platformer National business and mainstream press | United States | Sep 21 Oct 9 | Pitched |
| PocketGamer.biz (Steel Media) Gaming | United States | Sep 9 Sep 24 Oct 9 | Pitched |
| Podcast Movement Podcast industry | United States | Aug 11 Sep 14 Sep 18 | Pitched |
| Post Magazine Audio post and pro audio | United States | Jun 4 Aug 10 Sep 18 | Pitched |
| postPerspective Film, TV and video production trades | United States | Sep 9 Sep 18 | Pitched |
| PRNEWS Advertising and marketing trades | United States | Sep 9 Sep 18 | Pitched |
| Prolific North Advertising and marketing trades | United Kingdom | Sep 18 Sep 24 | Pitched |
| ProSoundWeb Music industry trades | United States | Sep 9 Sep 18 | Pitched |
| PRovoke Media Advertising and marketing trades | United States | Sep 9 Sep 18 | Pitched |
| PRWeek US Advertising and marketing trades | United States | Aug 10 Sep 14 Sep 18 | Pitched |
| Public Knowledge Legal, policy and consent | United States | Sep 22 Oct 9 | Pitched |
| Publishers Lunch Books, audiobooks and publishing | United States | Aug 11 Sep 25 | Pitched |
| Publishers Weekly Books, audiobooks and publishing | United States | Jun 4 Aug 10 | Pitched |
| Publishing Perspectives Books, audiobooks and publishing | United States | Aug 11 Sep 25 | Pitched |
| Puck (The Hidden Layer) AI and tech trades | United States | Sep 9 Sep 25 Oct 9 | Pitched |
| Radio Survivor Radio and broadcast trades | United States | Aug 11 Sep 18 | Pitched |
| Radio Today Australia Radio and broadcast trades | Australia | Sep 18 Sep 24 | Pitched |
| Radio World Radio and broadcast trades | United States | Sep 18 | Pitched |
| RadioInsight Radio and broadcast trades | United States | Sep 18 Sep 24 | Pitched |
| RAMP Radio and broadcast trades | United States | Sep 18 Sep 24 | Pitched |
| Realscreen (Brunico) Film, TV and video production trades | Canada | Sep 18 Sep 24 | Pitched |
| Reason Why Advertising and marketing trades | Spain | Sep 21 | Pitched |
| RedShark News Film, TV and video production trades | United Kingdom | Sep 18 Sep 24 | Pitched |
| RedTech Radio and broadcast trades | United States | Aug 11 Sep 14 Sep 18 | Pitched |
| Reuters National business and mainstream press | United States | Sep 21 Oct 9 | Pitched |
| RNIB Accessibility and audio description | United Kingdom | Sep 21 | Pitched |
| Rolling Stone Music industry trades | United States | Sep 9 Sep 25 | Pitched |
| Screen Daily Film, TV and video production trades | United Kingdom | Sep 18 Sep 24 | Pitched |
| Semafor National business and mainstream press | United States | Sep 21 Oct 9 | Pitched |
| Shelf Awareness Books, audiobooks and publishing | United States | Aug 11 Sep 25 | Pitched |
| SHOOT Online Advertising and marketing trades | United States | Aug 11 Sep 14 Sep 18 | Pitched |
| shots Advertising and marketing trades | United States | Jun 4 Aug 10 Sep 14 Sep 18 | Pitched |
| Simon Owens Media Newsletter Creator economy and streaming | United States | Sep 22 | Pitched |
| Skwigly Animation | United Kingdom | Aug 11 Sep 18 Oct 9 | Pitched |
| Slashfilm Entertainment and Hollywood | United States | Sep 21 Oct 9 | Pitched |
| SoundGirls Audio post and pro audio | United States | Sep 22 | Pitched |
| Sounds Profitable Podcast industry | United States | Jun 3 Aug 10 Sep 14 Sep 18 | Pitched |
| South Carolina Broadcasters Association State broadcaster associations | United States | Sep 10 Sep 18 | Pitched |
| South Jersey Biz Philadelphia press | United States | Sep 18 Sep 24 | Pitched |
| Storyboard18 Advertising and marketing trades | India | Sep 21 | Pitched |
| Strategy (Brunico) Advertising and marketing trades | Canada | Sep 18 Sep 24 | Pitched |
| Streaming Media Creator economy and streaming | United States | Jun 4 Aug 10 Sep 18 | Pitched |
| Systems Contractor News (AVNetwork, Future) Buyer trades: contact center, AV, publishing, events | United States | Sep 10 Sep 25 | Pitched |
| TALKERS Radio and broadcast trades | United States | Jun 4 Aug 10 Sep 14 Sep 18 | Pitched |
| Tape Op Audio post and pro audio | United States | Aug 11 Sep 18 | Pitched |
| Tech Policy Press Legal, policy and consent | United States | Jun 8 Aug 10 Sep 18 | Pitched |
| TechCrunch National business and mainstream press | United States | Sep 21 Oct 9 | Pitched |
| TechRadar Pro AI and tech trades | United Kingdom | Sep 22 Oct 9 | Pitched |
| Televisual Film, TV and video production trades | United Kingdom | Sep 18 Sep 24 | Pitched |
| Tennessee Association of Broadcasters State broadcaster associations | United States | Sep 18 Sep 24 | Pitched |
| The Animation Guild (TAG, IATSE Local 839) Animation | United States | Sep 21 | Pitched |
| The Ankler Entertainment and Hollywood | United States | Aug 11 Sep 14 Sep 18 | Pitched |
| The Current (The Trade Desk) Advertising and marketing trades | United States | Aug 10 Sep 14 Sep 18 | Pitched |
| The Daily Dot Creator economy and streaming | United States | Sep 22 | Pitched |
| The Decoder AI and tech trades | Germany | Sep 22 Oct 9 | Pitched |
| The Desk Creator economy and streaming | United States | Sep 22 | Pitched |
| The Drum Advertising and marketing trades | United States | Aug 10 Sep 14 Sep 18 | Pitched |
| The EvoLLLution Learning and corporate video | United States | Sep 22 | Pitched |
| The Film Stage Entertainment and Hollywood | United States | Sep 21 | Pitched |
| The Game Business Gaming | United Kingdom | Aug 11 Sep 14 Oct 9 | Pitched |
| The Guardian US National business and mainstream press | United States | Sep 21 Oct 9 | Pitched |
| The Hollywood Reporter Entertainment and Hollywood | United States | Jun 4 Aug 10 Sep 14 Sep 18 | Pitched |
| The Information National business and mainstream press | United States | Sep 21 Oct 9 | Pitched |
| The IPKat Legal, policy and consent | United Kingdom | Sep 22 Oct 9 | Pitched |
| The Josh Bersin Company Learning and corporate video | United States | Sep 22 | Pitched |
| The New Publishing Standard Books, audiobooks and publishing | United States | Aug 11 Sep 25 | Pitched |
| The New York Times National business and mainstream press | United States | Sep 21 Oct 9 | Pitched |
| The One Club for Creativity State broadcaster associations | United States | Sep 10 Sep 18 | Pitched |
| The Philadelphia Inquirer Philadelphia press | United States | Jun 4 Aug 10 Sep 18 | Pitched |
| The Philadelphia Tribune Philadelphia press | United States | Sep 9 Sep 18 | Pitched |
| The Podcast Sessions Podcast industry | United States | Aug 11 Sep 14 Sep 18 | Pitched |
| The Register AI and tech trades | United Kingdom | Sep 22 Oct 9 | Pitched |
| The Ringer Entertainment and Hollywood | United States | Sep 21 | Pitched |
| The Stable Advertising and marketing trades | Australia | Sep 9 Sep 18 | Pitched |
| The Verge Legal, policy and consent | United States | Aug 11 Sep 18 Oct 9 | Pitched |
| TheWrap Entertainment and Hollywood | United States | Jun 4 Aug 10 Sep 14 Sep 18 | Pitched |
| Time National business and mainstream press | United States | Sep 21 Oct 9 | Pitched |
| Training Journal Learning and corporate video | United Kingdom | Sep 22 | Pitched |
| Training Magazine Learning and corporate video | United States | Sep 9 Sep 18 | Pitched |
| TrainingZone Learning and corporate video | United Kingdom | Sep 22 | Pitched |
| Transparency Coalition Legal, policy and consent | United States | Sep 22 | Pitched |
| Tubefilter Creator economy and streaming | United States | Jun 8 Aug 10 Sep 18 | Pitched |
| TV Technology Entertainment and Hollywood | United States | Sep 21 | Pitched |
| TVNewsCheck Radio and broadcast trades | United States | Sep 18 Sep 24 | Pitched |
| Understanding AI AI and tech trades | United States | Jun 4 Aug 10 Sep 14 | Pitched |
| Utah Broadcasters Association State broadcaster associations | United States | Sep 18 Sep 24 | Pitched |
